# I May Fall

- Type: 12 hole ocarina tab
- Difficulty: Medium
- Source type: Anime
- Source: Other
- Author: ItsKocot
- Published: 2017-09-28
- Rating: 4.0/5 (1 votes)
- Fingering charts: https://tabs-ocarina.com/ocarina-tab-i-may-fall

## Notes

Note names in concert pitch for an ocarina in C. Brackets join slurred notes, "-" separates phrases, "|:" and ":|" mark repeats, one line per line of the tab.

```
E5 E5 C6 B5 A5 (G5 | G5) G5 A5 E5 (D5
D5 | D5) D5 D5 A5 A5 G5 (E5 | E5) E5 D5
(E5 E5) | E5 E5 C6 B5 A5 (G5 | G5) A5
(E5 E5) | (E5 E5) (F5 F5) G5 | D5 |
E5 E5 C6 B5 A5 (G5 | G5) G5 A5 E5 (D5 D5
| D5) D5 D5 A5 A5 G5 (E5 | E5) E5 D5 (E5
E5) | A5 C6 A5 (E6 | E6) A5 G5 A5
G5 G5 | (E6 E6) (G5 G5) (G5 | G5 G5) C6 D6
(E6 | E6 E6) E6 (E6 | E6 E6) D6 C6 (D6 |
D6 D6) D6 (D6 | D6 D6) D6 D6 (D6 | D6 D6)
D6 (E6 | E6 E6) E6 E6 (E6 | E6 E6) D6 (B5
| B5 | B5) | (G5 G5) (D6 D6) (B5 | B5 B5)
B5 (B5 | B5) A5 (A5 A5) A5 (A5 | A5) A5 A5
D6 (B5 | B5 B5) | (E6 |
E6) D6 D6 B5 (E6 | E6) D6 D6 A5 B5
| (G5 G5) (D6 D6) (B5 | B5) D6 D6 D6 | E6
B5 (A5 A5) G5 (A5 | A5) A5 G5 A5 D6 B5 A5
| (B5 B5) :|
```

## About this song

I May Fall from the RWBY Vol. I soundtrack, as composed by Jeff Williams.
