# Castle in the Sky - Kimi wo Nosete (Carrying You)

- Type: 12 hole ocarina tab
- Difficulty: Medium
- Source type: Movie
- Source: Studio Ghibli
- Author: ppman
- Published: 2016-03-02
- Rating: 3.0/5 (3 votes)
- Fingering charts: https://tabs-ocarina.com/ocarina-tab-castle-in-the-sky-kimi-wo-nosete-carrying-you

## Notes

Note names in concert pitch for an ocarina in C. Brackets join slurred notes, "-" separates phrases, "|:" and ":|" mark repeats, one line per line of the tab.

```
E5 F5 | G5 - F5 G5 A#5 | F5 -- B4 |
E5 - D5 E5 G5 | D5 -- B4 B4 | C5 -
B4 C5 G5 - | B4 -- G5 G5 G5 | F5 -
C#5 C#5 F5 | F5 -- E5 F5 | G5 - F5 G5
A#5 | F5 -- B4 B4 | E5 - D5 E5 G5 |
D5 -- B4 | C5 G5 F5 - G5 | A5 A5 A#5
G5 - | G5 F5 E5 E5 F5 D#5 | E5 -- G5
A5 | A#5 - A5 A#5 D6 | A5 -- D5 D5 |
G5 - F5 G5 A#5 | A#5 -- - | E5 F5 G5
F5 G5 A5 A5 | G5 - D5 D5 -- | C6 B5
A5 G5 | B5 -- -- | A#5 | E6 - E6 D6
- D6 | B5 A5 G5 -- G5 | A5 G5 A5 D6
- | A#5 -- B5 | E6 - E6 D6 | A#5 A5
G5 -- G5 | A5 G5 A5 - F5 | E5 -- E5
F5 | G5 - F5 G5 A#5 | F5 -- B4 B4 |
E5 - D5 E5 G5 | D5 -- B4 B4 | C5 -
B4 C5 G5 | B4 -- G5 G5 G5 | F5 - C#5
C#5 F5 | F5 -- E5 F5 | G5 - F5 G5 A#5
| F5 -- B4 | E5 - D5 E5 G5 | D5 --
B4 | C#5 G5 F5 - G5 | A5 A#5 G5 -- |
G5 F5 E5 E5 F5 D#5 | E5 --
```

## About this song

This version I transcribed from a piano music score that according to me is 100%, but fell short at the end because the ocarina can't reach these notes. Also, if you search for THE score, you can tell there are a lot of versions. The vertical lines are just to separate every measure (4/4) (In short, if you don't understand this, you can just ignore them). This song is supposed to be played lively (or so the score says) By: Joe Hisaishi Appears in: Castle in the Sky (OS)
